<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Help select contest entry</title>
	<atom:link href="http://www.patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/</link>
	<description>Geometric Art</description>
	<pubDate>Sat, 04 Feb 2012 09:06:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: dhill</title>
		<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-19</link>
		<dc:creator>dhill</dc:creator>
		<pubDate>Thu, 13 Mar 2008 16:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-19</guid>
		<description>Hey Mimi, thanks for helping me pick!  Really this has been a chance for me to submit them all to my own contest and not have to silently cull them, without any appreciation.

Thanks to all the people who emailed me, too.  I'll probably make my choices tonight and submit them Friday morning, but anyone who still has comments, please feel free to add them to the thread at any time.

Soon I'll get back to writing new posts, looking at new patterns and showing the work of other artists I admire, so please come back and look from time to time.</description>
		<content:encoded><![CDATA[<p>Hey Mimi, thanks for helping me pick!  Really this has been a chance for me to submit them all to my own contest and not have to silently cull them, without any appreciation.</p>
<p>Thanks to all the people who emailed me, too.  I&#8217;ll probably make my choices tonight and submit them Friday morning, but anyone who still has comments, please feel free to add them to the thread at any time.</p>
<p>Soon I&#8217;ll get back to writing new posts, looking at new patterns and showing the work of other artists I admire, so please come back and look from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mimi</title>
		<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-18</link>
		<dc:creator>Mimi</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-18</guid>
		<description>Hi, Doug -
Thanks for inviting me to this forum of yours - it's a fun "break" from work, looking at the wonderful visual images you've created. 
I vote for numbers 3, 6 and 12 - I always find delight in symmetry, and I feel these three show an eye-catching range of color, shape and texture.  Keep after this art you're doing - you're creating very special pieces, it's fabulous that you're getting them "out there" for more people to enjoy.
Regards-
Mimi</description>
		<content:encoded><![CDATA[<p>Hi, Doug -<br />
Thanks for inviting me to this forum of yours - it&#8217;s a fun &#8220;break&#8221; from work, looking at the wonderful visual images you&#8217;ve created.<br />
I vote for numbers 3, 6 and 12 - I always find delight in symmetry, and I feel these three show an eye-catching range of color, shape and texture.  Keep after this art you&#8217;re doing - you&#8217;re creating very special pieces, it&#8217;s fabulous that you&#8217;re getting them &#8220;out there&#8221; for more people to enjoy.<br />
Regards-<br />
Mimi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhill</title>
		<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-17</link>
		<dc:creator>dhill</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-17</guid>
		<description>Avie, my wealth is increasing two cents at a time!  Thank you for helping me in these conditions.  My first daughter's 23rd birthday is today, and what is a lifetime to her doesn't seem so long to me.  (Some of the nights seemed pretty long, I vaguely recall.)

Today has been educational for me.  I have always liked number 9 very much.  I didn't include it originally because I was not sure it really qualified as "Geometric Shapes".  I haven't had consistent feelings for 10 and 11.  Number 12 I'm growing very fond of again.

I'm so glad people are willing to share their reactions to these patterns.  It feels like a housewarming party.</description>
		<content:encoded><![CDATA[<p>Avie, my wealth is increasing two cents at a time!  Thank you for helping me in these conditions.  My first daughter&#8217;s 23rd birthday is today, and what is a lifetime to her doesn&#8217;t seem so long to me.  (Some of the nights seemed pretty long, I vaguely recall.)</p>
<p>Today has been educational for me.  I have always liked number 9 very much.  I didn&#8217;t include it originally because I was not sure it really qualified as &#8220;Geometric Shapes&#8221;.  I haven&#8217;t had consistent feelings for 10 and 11.  Number 12 I&#8217;m growing very fond of again.</p>
<p>I&#8217;m so glad people are willing to share their reactions to these patterns.  It feels like a housewarming party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avie</title>
		<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-16</link>
		<dc:creator>Avie</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-16</guid>
		<description>Hi Doug,
I am so happy to see that you are branching out on the business side of things.  Your work is so wonderful.
I feel slightly insecure leaving my two cents as all the other commenters were much more eloquent and art-minded than I am bound to be.  I have to agree with your cousin, though.  I absolutely love 9, 10 and 11 the most. Then I would rank 12, 13 and 14.  Next, 5,6 and 2.
Again, I'm sure I have no idea about anything.  Well, I do know what I like.  I will peruse your new website in more detail in the near future as I would like to look at it again when my baby isn't screaming in the background.  Daylight savings has really made bedtime more stressful than usual. 
Take care and thanks for keeping me posted,
~Avie</description>
		<content:encoded><![CDATA[<p>Hi Doug,<br />
I am so happy to see that you are branching out on the business side of things.  Your work is so wonderful.<br />
I feel slightly insecure leaving my two cents as all the other commenters were much more eloquent and art-minded than I am bound to be.  I have to agree with your cousin, though.  I absolutely love 9, 10 and 11 the most. Then I would rank 12, 13 and 14.  Next, 5,6 and 2.<br />
Again, I&#8217;m sure I have no idea about anything.  Well, I do know what I like.  I will peruse your new website in more detail in the near future as I would like to look at it again when my baby isn&#8217;t screaming in the background.  Daylight savings has really made bedtime more stressful than usual.<br />
Take care and thanks for keeping me posted,<br />
~Avie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Horn</title>
		<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-15</link>
		<dc:creator>Ann Horn</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-15</guid>
		<description>Well, Doug, it does have spikes, if you see spikes.</description>
		<content:encoded><![CDATA[<p>Well, Doug, it does have spikes, if you see spikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhill</title>
		<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-14</link>
		<dc:creator>dhill</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-14</guid>
		<description>Thanks, Ann.  I've been amazed at how well patterns have worked from that picture of stones on the shore.  It has such good gradients in it.  I wouldn't have thought there was enough to work with in the picture, but what is has happens to be lined up right.

I will study your lovely way of describing patterns: so clear and convincing.  I am tempted to say of number six, "It's got spikes!"</description>
		<content:encoded><![CDATA[<p>Thanks, Ann.  I&#8217;ve been amazed at how well patterns have worked from that picture of stones on the shore.  It has such good gradients in it.  I wouldn&#8217;t have thought there was enough to work with in the picture, but what is has happens to be lined up right.</p>
<p>I will study your lovely way of describing patterns: so clear and convincing.  I am tempted to say of number six, &#8220;It&#8217;s got spikes!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Horn</title>
		<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-13</link>
		<dc:creator>Ann Horn</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-13</guid>
		<description>My choices. Here is my two cents worth: 
 
6. The simple color scheme is eye-catching; the dark background showcases the light geometric shapes with a special effectiveness.  The use of a variety of well-defined angles in the central motif makes for a bold and out-of-the-ordinary statement.  It is somehow less 'busy.'

3. This image seems to draw the eye to the edges of the frame, and only secondarily to the center, which is a departure from the usual, which works very well in my opinion, as does the balanced contrast between linear and curvilinear forms.

4.  The subtle deviations from the predictable symmetry of the more the conventional designs causes one to stop, notice, and examine them, as well as to appreciate your contrasting color choices. 

All potential winners!</description>
		<content:encoded><![CDATA[<p>My choices. Here is my two cents worth: </p>
<p>6. The simple color scheme is eye-catching; the dark background showcases the light geometric shapes with a special effectiveness.  The use of a variety of well-defined angles in the central motif makes for a bold and out-of-the-ordinary statement.  It is somehow less &#8216;busy.&#8217;</p>
<p>3. This image seems to draw the eye to the edges of the frame, and only secondarily to the center, which is a departure from the usual, which works very well in my opinion, as does the balanced contrast between linear and curvilinear forms.</p>
<p>4.  The subtle deviations from the predictable symmetry of the more the conventional designs causes one to stop, notice, and examine them, as well as to appreciate your contrasting color choices. </p>
<p>All potential winners!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhill</title>
		<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-12</link>
		<dc:creator>dhill</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-12</guid>
		<description>Betty, thanks so much for your comments.  I need to come up with a plan for creating photos with rich and varied color which also satisfy the other requirements of this technique.  It's not enough to chance upon them.  In 2003, the first year I had a digital camera, we were lucky to have a spectacular fall, and there was a riot of color to explore.  Since then it has been much more muted.  Thank goodness for nasty, invasive barberry!  I squatted down in the middle of the big patch of it in our Walmart parking lot with my teensy tripod to get most of those.</description>
		<content:encoded><![CDATA[<p>Betty, thanks so much for your comments.  I need to come up with a plan for creating photos with rich and varied color which also satisfy the other requirements of this technique.  It&#8217;s not enough to chance upon them.  In 2003, the first year I had a digital camera, we were lucky to have a spectacular fall, and there was a riot of color to explore.  Since then it has been much more muted.  Thank goodness for nasty, invasive barberry!  I squatted down in the middle of the big patch of it in our Walmart parking lot with my teensy tripod to get most of those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Mackey</title>
		<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-11</link>
		<dc:creator>Betty Mackey</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-11</guid>
		<description>Your work is so complex. No one could tire of it because it shifts around in the eye and one time you see this color or detail but notice something else the next time you look. After quite a bit of time looking, here's my opinion (of the moment). I prefer numbers 3 and 6 of your choices, and numbers 9 and 11 of your cousin's choices. I really like all the images you made of the New Mexico blue sky, balloon, and grass, such as the one you have on Imagekind called rrskygrassb. Imagekind moosemntn12643d_1 is cool, too. Also the colors in all the images you made of the barberry leaf photo are truly great. There's a card GC05059 with this, for instance.I hope to see some of your images on canvas because it is hard to see everything in all its richness on the computer screen. Keep up the great work!!</description>
		<content:encoded><![CDATA[<p>Your work is so complex. No one could tire of it because it shifts around in the eye and one time you see this color or detail but notice something else the next time you look. After quite a bit of time looking, here&#8217;s my opinion (of the moment). I prefer numbers 3 and 6 of your choices, and numbers 9 and 11 of your cousin&#8217;s choices. I really like all the images you made of the New Mexico blue sky, balloon, and grass, such as the one you have on Imagekind called rrskygrassb. Imagekind moosemntn12643d_1 is cool, too. Also the colors in all the images you made of the barberry leaf photo are truly great. There&#8217;s a card GC05059 with this, for instance.I hope to see some of your images on canvas because it is hard to see everything in all its richness on the computer screen. Keep up the great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhill</title>
		<link>http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-10</link>
		<dc:creator>dhill</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/index.php/2008/03/08/help-select-contest-entry/#comment-10</guid>
		<description>Very interesting.  Thank you Kristen.  I rarely think to treat photos with that kind of transformation, it was just something I experimented with for a few weeks, and I never have it in mind when I'm taking photos.  I'll try exploring more in that direction.  It's a transformation that works well with masses of color, whereas most of my patterns work best if they have at least some lines in them.

It's also interesting because it's the only transformation that has the entire source photo in it, once on the left and reversed on the right.</description>
		<content:encoded><![CDATA[<p>Very interesting.  Thank you Kristen.  I rarely think to treat photos with that kind of transformation, it was just something I experimented with for a few weeks, and I never have it in mind when I&#8217;m taking photos.  I&#8217;ll try exploring more in that direction.  It&#8217;s a transformation that works well with masses of color, whereas most of my patterns work best if they have at least some lines in them.</p>
<p>It&#8217;s also interesting because it&#8217;s the only transformation that has the entire source photo in it, once on the left and reversed on the right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

